We frequently get requests for Unitrack Track Plans, so we have put together this section to feature some plans.
Please note that Kato USA cannot provide individual support for these plans and they are supplied as examples only! Due to the age of some of the plans, some may reference out of production or discontinued track items or old pricing information. We apologize for any confusion this may cause – refer to our Unitrack website for complete listings of all current items and prices.
Our #20-901 track template is an excellent aid in track planning.
Software is available from various companies if you wish to design your UNITRACK layout on a computer.
Note: The quantities shown on the following plans reflect piece, not package, quantities.
Cheap & Nothing Wasted II (PDF) | 30" x 54" |
Amherst 2005 Show Track Plan (PDF) | 30" x 54" |
20-1004 Value Pack Plan Diagram (PDF) | 36" x 75" |
Tri-R Railroad (PDF) | 27" x 48" |
The Tabletop Shortline (PDF) | 20" x 36" |
Manning Oaks (PDF) | 36" x 72" |
World's Greatest Hobby Layout in N-Scale! (PDF) | 42" x 84" |
The Basic Figure-8! | 42" x 42" |
West Coal | 36" x 180" |
Granny Kay & Bonnie | 24" x 48" |
Woodland Scenics Scenic Ridge | 36" x 72" |
December 1998 MR Layout | 48" x 60" |
The Milwaukee Road in Montana | 54" x 96" |
Track Plan Using 8.5" Radius | 24" x 36" |
Simple Double Track Plate Layout | 55" x 114" |
Colorado Western | 26" x 38" |
The plans below appeared in our out-of-print track plan brochure.
Watchung & Hawthorne Connecting RR | 28" x 48" |
Carolina Central | 28" x 64" |
Richfield & Fond du Lac Railroad | 54" x 98" |
Manufacturer's Junction | 36" x 82" |
The Big Four | 28" x 48" |
Burbank & Babylon Railroad | 38" x 58" |
Timesaver Switching Puzzle | 19" x 54" |
Corner Central | 42" x 42" |
Loop De Loop | 28" x 34" |
Mattoon Belt Line | 24" x 50" |
Track Plan Elements to incorporate on any layout!
15° Crossing Geometry (PDF) | Assorted |
90° Crossing Geometry (PDF) | Assorted |
#4 Turnout Geometry & Spacing (PDF) | Assorted |
#6 Turnout Geometry & Spacing (PDF) | Assorted |
Double Crossover w/ #6 Turnouts (PDF) | Assorted |
Wye with #6 Turnouts | 38" x 42" |
Reversing Loop with #6 Turnout | 32" x 54" |
Freight Yard with #4 Turnouts | 12" x 144" |